Thursday, February 23, 2012

SPORTS HANDICAPPING: CappersBuzz Facebook FACEBOOK CappersBuzz Twitter TWITTER CappersBuzz Contact CONTACT Subscribe to NFLFootballPick.Com • Sports Handicapping PicksNEWS FEEDSubscribe to NFLFootballPick.Com • Sports Handicapping PicksCOMMENTS

Recent Results

PAST 7 DAYS
Service Units ROI Pct WL
Jim Feist +1696.0 +37.0% 72.5% 29-11
Bob Harvey +1194.0 +8.9% 55.6% 65-52
Steve Janus +1172.0 +54.4% 80.0% 16-4
Steve Merril +658.0 +35.9% 70.6% 12-5
Freddy Wills +592.0 +36.0% 71.4% 10-4
Jordan Haimowitz +518.0 +16.5% 60.7% 17-11
Carolina Sports +479.0 +11.2% 57.5% 23-17
Joseph D'Amico +380.0 +29.9% 66.7% 8-4
Info Plays +357.0 +7.6% 55.8% 24-19
Johnny Banks +348.0 +4.7% 55.6% 35-28
PAST 30 DAYS
Service Units ROI Pct WL
Jim Feist +2719.0 +15.5% 60.6% 94-61
John Martin +1511.0 +7.6% 55.9% 100-79
Dave Price +1366.0 +9.7% 57.0% 73-55
Rocky Atkinson +1239.0 +34.1% 69.7% 23-10
Jeff Alexander +1045.0 +12.7% 58.7% 44-31
Jimmy Boyd +955.0 +12.4% 58.6% 41-29
Johnny Wynn +786.0 +10.4% 57.1% 40-30
Jamie Tursini +741.0 +8.9% 56.8% 42-32
Black Widow +739.0 +8.4% 56.3% 45-35
Brad Diamond +717.0 +22.9% 64.3% 18-10
PAST 60 DAYS
Service Units ROI Pct WL
Johnny Banks +2567.8 +3.6% 54.2% 338-286
Matt Fargo +2421.0 +7.8% 56.6% 154-118
Jim Feist +2272.0 +6.9% 56.0% 163-128
Jeff Allen +2032.0 +11.0% 57.4% 97-72
Dave Price +1466.0 +5.4% 54.7% 135-112
Bobby Conn +1172.0 +8.2% 56.2% 73-57
Stan Lisowski +1169.0 +8.7% 56.0% 70-55
Chip Chirimbes +1071.0 +5.5% 55.2% 96-78
Jim Kruger +994.0 +14.0% 59.4% 38-26
Rocky Atkinson +981.0 +8.0% 55.8% 63-50