Why search all over the internet for legitimate basketball handicappers when you can find them all on www.NFL FootballPick.com?
As you see below, all sports handicappers are tracked on a daily basis so you can be reassured that you are dealing with a 100% documented sports handicapper site. If a handicapper goes 5-0 or 0-5, you will ALWAYS see the previous days pick record at the bottom of each handicapper page.
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Dennis Macklin | +2200.0 | +12.2% | 59.4% | 95-65 |
| Kyle Hunter | +1325.0 | +5.8% | 55.5% | 111-89 |
| Ray Monohan | +1275.0 | +10.8% | 60.9% | 56-36 |
| Joseph D’Amico | +1020.0 | +13.3% | 59.4% | 41-28 |
| Rocky Sheridan | +970.0 | +12.4% | 59.4% | 41-28 |
| Bryan Leonard | +880.0 | +23.5% | 65.6% | 21-11 |
| Brad Diamond | +810.0 | +13.7% | 59.3% | 32-22 |
| Mr. East | +750.0 | +4.6% | 54.9% | 79-65 |
| Aaron Toller | +720.0 | +7.7% | 56.6% | 47-36 |
| Scott Spreitzer | +600.0 | +5.7% | 55.4% | 51-41 |

